The PVC-U Rainwater Market 2002 Report (UK & Ireland)
List of tables
| page | ||
| Section 2: Volume of PVC-U Used for Rainwater Products | ||
| Table 1: | UK PVC-U Consumption of Rainwater Product Manufacturers 2000-2002 | 6 |
| Table 2: | Volume of PVC-U Processed by Rainwater Manufacturers in 2002 (Tonnes) | 8 |
| Table 3: | Percentage Volume Growth by Company from 2000-2002 | 10 |
| Table 4: | Rainwater Manufacturing Ownership | 11 |
| Section 3: Routes to Market | ||
| Table 5: | Sales to Builders’ Merchants 2000 v 2002 | 19 |
| Table 6: | Sales to Plastic Distributors 2000 v 2002 | 21 |
| Table 7: | Sales to DIY Stores 2000 v 2002 | 22 |
| Table 8: | Sales to Conservatory Roof System Companies 2002 | 23 |
| Table 9: | Export Sales 2002 | 23 |
| Table 10: | Summary of Routes to Market by Manufacturer (Tonnes) | 24 |
| Section 4: | Values | |
| Table 11: | Estimated Value by Channel 2000 v 2002 | 27 |
| Table 12: | Estimated Volume & Value by Channel 2002 | 28 |
| Table 13: | Estimated Volume & Value by Channel 2000 | 28 |
| Table 14: | Prices per Tonne by Channel 2000 v 2002 | 29 |
| Table 15: | Market Price Indicators by Channel 2000 v 2002 | 29 |
| Section 5: Costs, Prices and Added Value | ||
| Table 16: | Polymer Price Movement from 1998 – 2003 | 33 |
| Table 17: | Supply & Demand Compound and Product Prices 2000-2002 | 35 |
| Table 18: | Supply & Demand Index of Prices | 35 |
| Table 19: | Added Value 2000 to 2002 | 36 |
| Table 20: | Manufacturers – % Added Value by Channel 2002 | 36 |
| Section 6: Product Details, Ranges and Differentiation | ||
| Table 21: | Number of Systems by Manufacturer | 38 |
| Table 22: | Sales (%) of Different Shapes through Different Channels | 43 |
| Table 23: | Sales (%) of Colours through Different Channels | 44 |
| Section 7: Financial Performance |
||
| Table 24: | Sales Turnover for Rainwater Manufacturers and Associated Companies 1998-2002 | 46 |
| Table 25: | Pre-tax Profit for Rainwater Manufacturers and Associates Companies 2000-2002 | 49 |
| Table 26: | Sales per Employee per Year for Rainwater Manufacturers and Associates Companies 2000-2002 | 50 |
| Table 27: | Return on Capital Employed for Rainwater Manufacturers and Associates Companies 2000-2002 | 52 |
| Section 8: The Wider Context | ||
| Table 28: | Housing Construction Output | 53 |
| Table 29: | Forecasts for Housing Starts | 54 |
| Table 30: | Non-Residential, Industrial and Commercial Construction Output | 55 |
| Table 31: | Housing Repair Maintenance and Improvement | 56 |
| Table 32: | Actual and Forecast Main Economic Indicators 1997-2005 | 57 |
| Table 33: | Real GDP Forecasts for Key Markets | 58 |
| Section 10: Forecasts | ||
| Table 34: | Cumulative Market Volume Forecasts 2001-2005 | 65 |






