The PVC-U Rainwater Market 2002 Report (UK & Ireland)
Contents
| page | ||
| Executive Summary | 1 | |
| 1.0 | Background and Research Objectives | 4 |
| 1.1 | Research Method | 4 |
| 2.0 | Volume of PVC-U used for Rainwater Products | 6 |
| 2.1 | Total PVC-U Consumption for Rainwater Products | 6 |
| 2.2 | Volumes of PVC-U Rainwater Products Processed by Manufacturers | 7 |
| 2.3 | Structure of the Rainwater Product Manufacturing Industry | 11 |
| 2.4 | The Manufacturers | 12 |
| 3.0 | Routes to Market | 18 |
| 3.1 | Builders’ Merchants | 18 |
| 3.2 | Plastic Distributors | 20 |
| 3.3 | DIY Stores | 21 |
| 3.4 | Conservatory Roof Manufacturers | 22 |
| 3.5 | Export | 23 |
| 3.6 | Summary of Routes to Market by Volume | 24 |
| 4.0 | Values | 25 |
| 4.1 | Value of Rainwater Products | 25 |
| 4.2 | Value of Rainwater Products through Routes to Market | 27 |
| 4.3 | Movement of Prices per Tonne 2000-2002 | 29 |
| 5.0 | Costs, Prices & Added Value | 31 |
| 5.1 | Material Costs and Yields | 31 |
| 5.2 | Polymer & Compound Prices | 32 |
| 5.3 | Product Prices | 34 |
| 5.4 | Added Value from 2000-2002 | 36 |
| 6.0 | Product Details, Ranges & Differentiation | 38 |
| 6.1 | The Range of PVC-U Rainwater Systems by Manufacturer | 38 |
| 6.2 | Colours | 39 |
| 6.3 | Product Differentiation | 40 |
| 6.4 | Innovation | 41 |
| 6.5 | Functional Quality | 42 |
| 6.6 | Product Variations through Routes to Market | 43 |
| 6.7 | Design Standards | 44 |
| 6.8 | Technical Information & Support | 45 |
| 7.0 | Financial Performance | 46 |
| 7.1 | Sales Turnover | 46 |
| 7.2 | Profitability | 48 |
| 7.3 | Sales per Employee | 50 |
| 7.4 | Return on Capital Employed | 51 |
| 8.0 | The Wider Context | 53 |
| 8.1 | Construction Industry Outlook | 53 |
| 8.2 | The Macro Economic Outlook – UK & Europe | 57 |
| 9.0 | Technical and Environmental Review |
59 |
| 9.1 | Technology | 59 |
| 9.2 | Materials | 60 |
| 9.3 | Environmental | 61 |
| 10.0 | Forecasts | 63 |
| 10.1 | Rainwater Volume Forecasts | 63 |
| 10.2 | Cellular Foam Volume Forecasts | 63 |
| 10.3 | Housing Construction Output | 64 |
| 10.4 | Building Repair, Maintenance & Improvement (RMI) | 64 |
| 10.5 | Cumulative Market Volume Forecasts 2001-2005 | 65 |






